SCHEDULE FOR THE PREPARATORY COURSE FOR UNIVERSITY ACCESS FOR PEOPLE OVER 25 AND 45 YEARS OLD
4 September 2026
- Course start date: Friday, October 16, 2026.
- Course completion date: Saturday, March 13, 2027.
- Orienta Days: April 16 and 17, 2027.
- Exam dates: (estimated dates) April 24 and May 8, 2027.
Classes will be held on Friday afternoons and Saturday mornings at the Elche campus. You can view the map here .
20 hours of face-to-face instruction will be given for each of the following subjects:
- Weeks 1-10 (from 10/16/2026 to 12/19/2026)
- Friday afternoon subjects (from 5:00 pm to 9:00 pm):
-
- Biology (BIO); Spanish Language (CAS); Technical Drawing (DTE); Geography (GEO); History of Spain (HES); Chemistry (QUI); Valencian Language (VAL)
-
- Saturday morning subjects (from 10:00 to 14:00):
-
- Text Commentary (CTE); Artistic Drawing (DAR); Techniques of Plastic Expression (TEG); Philosophy (FIL); Physics (FIS); French (FRA); English (ING); Mathematics (MAT)
-
- Friday afternoon subjects (from 5:00 pm to 9:00 pm):
- Weeks 11-10 (from 01/08/2027 to 03/13/2027)
- Friday afternoon subjects (from 5:00 pm to 9:00 pm):
-
- Text Commentary (CTE); Artistic Drawing (DAR); Techniques of Plastic Expression (TEG); Philosophy (FIL); Physics (FIS); French (FRA); English (ING); Mathematics (MAT)
-
- Saturday morning subjects (from 10:00 to 14:00):
-
- Biology (BIO); Spanish Language (CAS); Technical Drawing (DTE); Geography (GEO); History of Spain (HES); Chemistry (QUI); Valencian Language (VAL)
-
- Friday afternoon subjects (from 5:00 pm to 9:00 pm):
Due to the number of students enrolled, the following common subjects will be divided into two groups: Spanish Language, Valencian Language, Text Commentary, and English (this subject is not taught in the preparatory course for students over 45). On the timetable, the group will be indicated as either 1 or 2. Before the start of classes, students will be notified by email whether they are in group 1 or group 2.
SCHEDULE
| Week 1 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 10/16/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 10/17/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| Week 2 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 10/23/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 10/24/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| Week 3 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 10/30/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 10/31/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| Week 4 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 11/06/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 11/07/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| Week 5 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 11/13/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 11/14/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| Week 6 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 11/20/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 11/21/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| Week 7 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 11/27/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 11/28/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| Week 8 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 12/04/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 12/05/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| Week 9 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 12/11/2026 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 12/12/2026 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| Week 10 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 12/18/2027 | Classroom 1.1 Altet Building | VAL (1) | VAL (2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS (2) | CAS (1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 12/19/2027 | Classroom 1.1 Altet Building | ING (1) | ING (2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
ATTENTION: SUBJECT CHANGES FROM FRIDAY TO SATURDAY AND VICE VERSA!!
| Week 11 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 01/08/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 01/09/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 12 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 01/15/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 01/15/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 13 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 01/22/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 01/23/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 14 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 01/29/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 01/30/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 15 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 02/05/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 02/06/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 16 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 02/12/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 02/13/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 17 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 02/19/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 02/20/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 18 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 02/26/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 02/27/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 19 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 03/05/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | DAR | DAR | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 03/06/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||
| Week 20 | |||||
|---|---|---|---|---|---|
| FRIDAY | CLASSROOM | 5 – 6 pm | 6 – 7 pm | 7 – 8 pm | 8 – 9 pm |
| 03/12/2027 | Classroom 1.1 Altet Building | ING (1) | ING(2) | MAT | FIS |
| Classroom 1.2 Altet Building | CTE (2) | CTE (1) | FIL | ||
| Classroom 2.1 Altet Building | FRA | TEG | TEG | ||
| SATURDAY | CLASSROOM | 10 – 11 am | 11 am – 12 pm | 12 – 1 pm | 1 – 2 pm |
| 03/13/2027 | Classroom 1.1 Altet Building | VAL(1) | VAL(2) | GEO | HIS |
| Classroom 1.2 Altet Building | CAS(2) | CAS(1) | BIO | QUI | |
| Classroom 2.1 Altet Building | DTE | ||||





